| CAPACITY (SFT) | 226 SFT |
|---|---|
| RECOMMENDED AREA | 23 m2 / 226 sft |
| SENSOR (DUST) | No |
| HAZE MODE | Yes |
| CLEAN SIGN INDICATOR (DUST) | No |
| INVERTER OPERATION | No |
| POWER CORD LENGTH (M) | Approx. 2 |
| COLOR | White, Black Top |
| FILTER TYPE | HEPA dust collection, Pre-filter |
| FILTER LIFE (DUST COLLECTION) | Up to 2 years |
| VOLTAGE/FREQUENCY (V/HZ) | 220-240, 50/60 |
| POWER INPUT (MAX / MED / LOW) (W) | 50 / 30 / 13 |
| STANDBY POWER (W) | 0.6 |
| AIRFLOW (MAX. / MED. / LOW) (M3/HOUR) | 180/ 120/ 60 |
| RECOMMENDED AREA FOR HIGH-DENSITY PLASMACLUSTER IONS | 16 m² |
| PLASMACLUSTER ION DENSITY | 7000 |
| NOISE LEVEL (MAX / MED / LOW) (DB) | 44 / 36 / 23 |
| WEIGHT (KG) | 4.0 KG |
| DIMENSION (WXHXD) | 430 x 411 x 211 |
| REPLACEMENT HEPA FILTER | FZ-F30HFE |
Hotline: 447365624391






Reviews
There are no reviews yet.